The Stott, Teek and Weeks Families
Notes
Matches 1,101 to 1,150 of 1,570
| # | Notes | Linked to |
|---|---|---|
| 1101 | [Stott Family.FTW] | HAWKER, Albion William (I4099)
|
| 1102 | [Stott Family.FTW] | HAWKER, Charlotte (I4100)
|
| 1103 | [Stott Family.FTW] | HAWKER, Edwin Theodore (I4101)
|
| 1104 | [Stott Family.FTW] | SALISBURY, Jane (I4102)
|
| 1105 | [Stott Family.FTW] | HOWARD, Mary (I4103)
|
| 1106 | [Stott Family.FTW] | HOWARD, Ann (I4105)
|
| 1107 | [Stott Family.FTW] | HOWARD, Jane Agnes (I4106)
|
| 1108 | [Stott Family.FTW] | RICHARDS, William (I4109)
|
| 1109 | [Stott Family.FTW] | RICHARDS, Ann (I4110)
|
| 1110 | [Stott Family.FTW] | RICHARDS, Eliza (I4111)
|
| 1111 | [Stott Family.FTW] | RICHARDS, Harriet (I4112)
|
| 1112 | [Stott Family.FTW] | RICHARDS, John (I4113)
|
| 1113 | [Stott Family.FTW] | RICHARDS, Mary (I4114)
|
| 1114 | [Stott Family.FTW] | RICHARDS, Ann (I4115)
|
| 1115 | [Stott Family.FTW] | FETHERS, Ethel Helena (I4116)
|
| 1116 | [Stott Family.FTW] | GROVE, Mary (I4117)
|
| 1117 | At least one living or private individual is linked to this note - Details withheld. | INGRAM, L.A. (I4118)
|
| 1118 | At least one living or private individual is linked to this note - Details withheld. | LOUDEN, E.J. (I4119)
|
| 1119 | [Stott Family.FTW] | SARGENT, Elizabeth (I4124)
|
| 1120 | [Stott Family.FTW] | HIPPER, Lucy (I4126)
|
| 1121 | [Stott Family.FTW] | HIPPER, Jessie (I4128)
|
| 1122 | [Stott Family.FTW] | HIPPER, Ellen (I4129)
|
| 1123 | [Stott Family.FTW] | HIPPER, George (I4130)
|
| 1124 | [Stott Family.FTW] | DANDO, Josiah (I4131)
|
| 1125 | [Stott Family.FTW] | SANTILLO, Alfred Ernest (I4132)
|
| 1126 | [Stott Family.FTW] | SANTILLO, Alfred Ernest (I4133)
|
| 1127 | [Stott Family.FTW] | SANTILLO, Amy Harriet (I4134)
|
| 1128 | [Stott Family.FTW] | FETHERS, Sarah (I4135)
|
| 1129 | [Stott Family.FTW] | SANTILLO, Fredrick Peter Vincent (I4136)
|
| 1130 | [Stott Family.FTW] | SANTILLO, Henry (I4137)
|
| 1131 | [Stott Family.FTW] | SANTILLO, Mabel Beatrice (I4138)
|
| 1132 | [Stott Family.FTW] | SCOONS, William (I4141)
|
| 1133 | [Stott Family.FTW] | SCOONS, Eliza (I4144)
|
| 1134 | [Stott Family.FTW] | SCOONS, Clara (I4145)
|
| 1135 | [Stott Family.FTW] | FOSH, Edward (I4147)
|
| 1136 | [Stott Family.FTW] | TERLIZZICK, Ellen (I4148)
|
| 1137 | [Stott Family.FTW] | FAULKNER, Winifred L. (I4149)
|
| 1138 | [Stott Family.FTW] | HERBERT, Captain T (I4150)
|
| 1139 | [Stott Family.FTW] | RICHARDS, Albert H. T. (I4151)
|
| 1140 | [Stott Family.FTW] | HILL, Charles T. (I4153)
|
| 1141 | [Stott Family.FTW] | FETHERS, George (I4155)
|
| 1142 | [Stott Family.FTW] | FETHERS, Gertrude Mary A. (I4158)
|
| 1143 | [Stott Family.FTW] | FETHERS, Edward David (I4159)
|
| 1144 | [Stott Family.FTW] | FETHERS, Elizabeth Mary (I4160)
|
| 1145 | [Stott Family.FTW] | FETHERS, James Charles (I4161)
|
| 1146 | [Stott Family.FTW] | FETHERS, Ada Helen (I4162)
|
| 1147 | [Stott Family.FTW] | SARGENT, Richard (I4165)
|
| 1148 | [Stott Family.FTW] | HIPPER, Thomas (I4166)
|
| 1149 | [Stott Family.FTW] | SARGENT, Betsy (I4167)
|
| 1150 | [Stott Family.FTW] | SARGENT, Elizabeth (I4168)
|
