The Stott, Teek and Weeks Families
Notes
Matches 1,401 to 1,450 of 1,570
| # | Notes | Linked to |
|---|---|---|
| 1401 | [Stott Family.FTW] | SMALL, Edgar Martin (I4598)
|
| 1402 | [Stott Family.FTW] | LANG, Sarah (I4600)
|
| 1403 | [Stott Family.FTW] | LOCK, Edward (I4601)
|
| 1404 | [Stott Family.FTW] | LANG, Mary (I4602)
|
| 1405 | [Stott Family.FTW] | HALCROW, Montrose (I4606)
|
| 1406 | [Stott Family.FTW] | SMALL, James Edgar (I4607)
|
| 1407 | [Stott Family.FTW] | STROUD, Ellen (I4608)
|
| 1408 | [Stott Family.FTW] | SHEPHERDSON, Bruce (I4610)
|
| 1409 | [Stott Family.FTW] | SHEPHERDSON, Su-Ann (I4611)
|
| 1410 | [Stott Family.FTW] | SHEPHERDSON, Paul (I4612)
|
| 1411 | At least one living or private individual is linked to this note - Details withheld. | SMALL, C.B. (I4620)
|
| 1412 | [Stott Family.FTW] | SMALL, Elizabeth (I4621)
|
| 1413 | At least one living or private individual is linked to this note - Details withheld. | SMALL, E. (I4622)
|
| 1414 | At least one living or private individual is linked to this note - Details withheld. | SMALL, A. (I4623)
|
| 1415 | At least one living or private individual is linked to this note - Details withheld. | SMALL, G. (I4624)
|
| 1416 | At least one living or private individual is linked to this note - Details withheld. | SMALL, A.A. (I4625)
|
| 1417 | At least one living or private individual is linked to this note - Details withheld. | MCGOWAN, B. (I4626)
|
| 1418 | At least one living or private individual is linked to this note - Details withheld. | MCGOWAN, J. (I4627)
|
| 1419 | At least one living or private individual is linked to this note - Details withheld. | MCGOWAN, E. (I4628)
|
| 1420 | At least one living or private individual is linked to this note - Details withheld. | MCGOWAN, S. (I4629)
|
| 1421 | [Stott Family.FTW] | GREENAN, Tracey (I4630)
|
| 1422 | [Stott Family.FTW] | MCGOWAN, Stacey (I4631)
|
| 1423 | [Stott Family.FTW] | MCGOWAN, Lyam (I4632)
|
| 1424 | [Stott Family.FTW] | FARISH, Ian (I4633)
|
| 1425 | [Stott Family.FTW] | FARISH, Ryan (I4634)
|
| 1426 | [Stott Family.FTW] | FARISH, Stephanie (I4635)
|
| 1427 | [Stott Family.FTW] | JAMES, John (I4636)
|
| 1428 | [Stott Family.FTW] | JAMES, Bradley (I4637)
|
| 1429 | [Stott Family.FTW] | JAMES, Connie Anne (I4638)
|
| 1430 | [Stott Family.FTW] | NIXON, David (I4639)
|
| 1431 | [Stott Family.FTW] | KERR, Jean (I4640)
|
| 1432 | [Stott Family.FTW] | SMALL, Andrea (I4642)
|
| 1433 | [Stott Family.FTW] | PEACHIE, Alice (I4643)
|
| 1434 | [Stott Family.FTW] | SMALL, Karen (I4644)
|
| 1435 | [Stott Family.FTW] | SABATINI, Diana (I4645)
|
| 1436 | [Stott Family.FTW] | SMALL, Sam (I4646)
|
| 1437 | [Stott Family.FTW] | SMALL, Kathryn (I4647)
|
| 1438 | [Stott Family.FTW] | SMALL, Robert (I4648)
|
| 1439 | [Stott Family.FTW] | SMALL, Margaret (I4649)
|
| 1440 | At least one living or private individual is linked to this note - Details withheld. | GALLAGHER, J. (I4650)
|
| 1441 | At least one living or private individual is linked to this note - Details withheld. | SMALL, M.L. (I4651)
|
| 1442 | At least one living or private individual is linked to this note - Details withheld. | SMALL, W. (I4652)
|
| 1443 | At least one living or private individual is linked to this note - Details withheld. | LOUGHERY, O. (I4654)
|
| 1444 | At least one living or private individual is linked to this note - Details withheld. | MCLAREN, J.S. (I4655)
|
| 1445 | At least one living or private individual is linked to this note - Details withheld. | MCLAREN, J. (I4656)
|
| 1446 | [Stott Family.FTW] | SMALL, Sandra (I4657)
|
| 1447 | [Stott Family.FTW] | SMALL, Norma (I4658)
|
| 1448 | [Stott Family.FTW] | SMALL, Elspeth (I4659)
|
| 1449 | [Stott Family.FTW] | GRAHAM, William (I4660)
|
| 1450 | [Stott Family.FTW] | MCQUILLAN, Mary (I4661)
|
