The Stott, Teek and Weeks Families
Notes
Matches 151 to 200 of 1,570
| # | Notes | Linked to |
|---|---|---|
| 151 | CHURCHES, Mary (I4456)
| |
| 152 | CHURCHES, Hannah (I4457)
| |
| 153 | CHURCHES, Sarah (I4458)
| |
| 154 | CHURCHES, Serena (I4459)
| |
| 155 | CLARK, Jane (I4503)
| |
| 156 | CLARK, Thomas (I4505)
| |
| 157 | STOTT, Richard (I4516)
| |
| 158 | WILLDRIDGE, Joseph (I4603)
| |
| 159 | WILLDRIDGE, Robert (I4604)
| |
| 160 | WILLDRIDGE, Thomas (I4605)
| |
| 161 | COX, Joseph (I4676)
| |
| 162 | WILLIAMS, Florence Grace (I4677)
| |
| 163 | COULTHERT, John (I4693)
| |
| 164 | At least one living or private individual is linked to this note - Details withheld. | COFFEE, L. (I4730)
|
| 165 | At least one living or private individual is linked to this note - Details withheld. | WILTSHIRE, M. (I4744)
|
| 166 | At least one living or private individual is linked to this note - Details withheld. | CONNELL, P. (I4762)
|
| 167 | At least one living or private individual is linked to this note - Details withheld. | CONNELL, V.P. (I4763)
|
| 168 | At least one living or private individual is linked to this note - Details withheld. | CONNELL, R.H. (I4764)
|
| 169 | At least one living or private individual is linked to this note - Details withheld. | CONNELL, C.B. (I4765)
|
| 170 | NICHOLLS, Ann (I2374)
| |
| 171 | CASTLE, Thomas (I4295)
| |
| 172 | "Received into the church", 3rd Dec 1882. | HASE, Ada Sybil (I2465)
|
| 173 | 1847 - (Jun) Birth Axbridge v10 p319 1851 - Living at Panborough Somerset 1871 - Living at Farm House, Blackford St., Wedmore 1881 - Living at Farm House, Blackford St., Wedmore 1891 - Living at Farm House, Blackford St., Wedmore 1901 - Living with brother at Village St., Blackford | COMER, Elizabeth (I2186)
|
| 174 | 1849 - Birth Axbridge v10 p297 1851 - Living at Panborough, Somerset 1861 - Living at Farm House, Blackford St., Wedmore 1871 - Living at Farm House, Blackford St., Wedmore 1881 - Living at Farm House, Blackford St., Wedmore 1891 - Living at Farm House, Blackford St., Wedmore 1901 - Living with brother at Village St., Blackford | COMER, Elanore Maria (I2187)
|
| 175 | 1851 - Living at Panborough Somerset 1861 - Living at Farm House, Blackford St., Wedmore 1871 - Living at Farm House, Blackford St., Wedmore 1881 - Living at Farm House, Blackford St., Wedmore - Lunatic (Idiot from childhood) | COMER, George Green (I2185)
|
| 176 | 1851 census Midsomer Norton Parish - 4a - Resident at West by Water - Schedule 24 Robert MOON Head M 30 General Dealer Road Mary MOON Wife M 47 General Dealer Farrington Gurney Thomas HOLE Serv U 17 Servant Glastonbury, Som Elizabeth DANDO Visitor W 70 East Harptree, Som Elisha MIDDLE Fat-L W 80 Formerly Farmer Chewton Mendip Elijah MIDDLE Nephew U 21 Labourer MSN | MIDDLE, Elisha (I2603)
|
| 177 | 1851 England Census - Residence - Wells St Cuthbert Out, Somerset | HILL, Edward (I5238)
|
| 178 | 1852 - Birth Axminster v5c p645 1861 - Living at Farm House, Blackford St., Wedmore 1871 - Steanbow Farm, Pilton, Somerset (John Comer) - visited by Thomas and Mary A Comer 1881 - Living with Uncle John at Ashton Farm, Chapel Allerton 1891 - Living at Heathhouse, Wedmore 1901 - Living at Surrenden, Pluckley, Kent with nephew Edward Brown (21) | COMER, Thomas (I2188)
|
| 179 | 1861 - Living at Farm House, Blackford St., Wedmore 1871 - Living at Farm House, Blackford St., Wedmore 1881 - Living at Farm House, Blackford St., Wedmore 1891 - Living at Poolbridge, Mark, Somerset next door to William Comer (age 62) 1901 - Living at Village St., Blackford | COMER, Edward (I2190)
|
| 180 | 1861 - Living at Farm House, Blackford St., Wedmore 1871 - Living at Farm House, Blackford St., Wedmore | COMER, Albert William (I2189)
|
| 181 | 1881 census living with son Walter at Henley St. Cottage, High Ham | ORAM, Martha (I3753)
|
| 182 | 1889 - Jun, Eva Taylor born Kidderminster v6c p227 1901 - Living at Keepers Lodge, Spring Grove, Wribbenhall, Bewdley | TAYLOR, Eva (I2201)
|
| 183 | 1891 - Living at Heathhouse, Wedmore 1901 - Living at Surrenden, Pluckley, Kent | PERCIVAL, Ellen Mary (I2197)
|
| 184 | 1891 - Living at Heathhouse, Wedmore 1901 - living in Glastonbury with aunt Kate White Masters (nee Percival) | COMER, John Thomas (I2200)
|
| 185 | 1891 - Living at Poolbridge, Mark, Somerset next door to William Comer (age 62) 1901 - Living at Village St., Blackford | HARRIET (I2191)
|
| 186 | 1891 at Guildhall near Wesleyan Chapel | NICHOLLS, Joseph (I2385)
|
| 187 | 1891 census - Described as an employee, presumably of his wife (Rosina) who is described as a Greengrocer and employer! They lived at 73 Meadow Street, Weston-super-Mare. | HASE, William (I2394)
|
| 188 | 1901 - Living at Village St., Blackford | COMER, John (I2193)
|
| 189 | 1901 - Living at Village St., Blackford | COMER, Clara (I2194)
|
| 190 | 1901 - Living at Village St., Blackford | COMER, George (I2195)
|
| 191 | 1901 - Living at Village St., Blackford | COMER, Eleanor (I2196)
|
| 192 | 1927 - Weston-super-Mare Mercury, 18 Aug 1927. HASE, Aug 14th at 14 Albert Road, Henry, beloved husband of Ida Hase and second son of J M Hase of Whitecross Road, aged 25. | HASE, Henry (I2377)
|
| 193 | 1962 - Weston-super-Mare Mercury - HASE, Nellie, passed peacefully away, November 29th at Albert Road. Service 10.00am Saturday St Paul's Church. No flowers by request. | MITCHELL, Ellen Maude (I2483)
|
| 194 | At least one living or private individual is linked to this note - Details withheld. | GODFREDSEN, S.Y. (I3397)
|
| 195 | At least one living or private individual is linked to this note - Details withheld. | GODFREDSEN, A.Y. (I3409)
|
| 196 | 68. Edward URCH - International Genealogical Index Gender: M Birth: Abt. 1655 Of Wedmore, Somerset, England Marriage(s): Spouse: Alice HOUSE Source Information: Film Number: 442764, Page Number: 0180, Reference Number: 00676 73. Edwardus URCH - International Genealogical Index Gender: M Marriage: 10 Mar 1680 Wedmore, Somerset, England Marriage(s): Spouse: Alicia HOUSE Marriage: 10 Mar 1680 Wedmore, Somerset, England Source Information: Batch number: M002581, Dates: 1561-1839, Source Call No: 0481079, Type: Film, Printout Call No: 0543861, Type: Film, Sheet: | URCH, Edward (I2652)
|
| 197 | A Yeoman in a British Regiment posted to Australia on active service - apparently killed in action. | BREED, Charles James (I2503)
|
| 198 | Address in 1899 Census: 5 Dockhead St. Port Glasgow Address in 1901 Census: 1 Clune Place Montgomerie St Port Glasgow Address in 1913: 27 Shore St. Port Glasgow | SMALL, Herbert (I3369)
|
| 199 | Address in 1901 census 7 Argyle St Port Glasgow Address at marriage 25.4.1890 3 William St, Port Glasgow | LANG, Robert (I4599)
|
| 200 | After her husband's death (Hugh), Agnes returned with the family to "Camperdown". She subsequently moved to Heriot and established a home for her family under the watchful eye of her mother (Annie Scott) and brothers Charlie and Alex. Agnes died in Balclutha when visiting her daughter Nancy (Agnes Scott Jarrold) and her family. | THOMSON, Agnes Sandeman (I4912)
|
