The Stott, Teek and Weeks Families
Chicago, IL, USA
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Jul 1899 | I2030 | |
| 2 | 25 Feb 1899 | I2029 | |
| 3 | 12 Jun 1906 | I2031 | |
| 4 | 21 Jul 1898 | I2005 | |
| 5 | 10 Nov 1929 | I2024 | |
| 6 | I2028 | ||
| 7 | 27 Oct 1887 | I2006 | |
| 8 | I2023 | ||
| 9 | I2025 | ||
| 10 | I2007 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1910 | I1399 | |
| 2 | 27 May 1901 | I2030 | |
| 3 | 15 Nov 1975 | I2004 | |
| 4 | 3 Jun 1899 | I2029 | |
| 5 | 21 Nov 1896 | I2002 |
