The Stott, Teek and Weeks Families
East Harptree, Somerset
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1867 | I1427 | |
| 2 | 1819 | I5175 | |
| 3 | 1846 | I5176 | |
| 4 | Abt 1900 | I1429 | |
| 5 | 1862 | I5183 | |
| 6 | Abt 1834 | I1418 | |
| 7 | Abt 1836 | I1419 | |
| 8 | 1855 | I5180 | |
| 9 | 1848 | I5177 | |
| 10 | Abt 1832 | I1417 | |
| 11 | 1818 | I5174 | |
| 12 | 1853 | I5179 | |
| 13 | Abt 1825 | I1416 | |
| 14 | Abt 1838 | I1420 | |
| 15 | 1850 | I5178 | |
| 16 | 1861 | I5182 | |
| 17 | 1857 | I5181 | |
| 18 | 6 Nov 1891 | I1411 | |
| 19 | Abt 1794 | I1414 | |
| 20 | Abt 1830 | I1413 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1882 | I5180 | |
| 2 | Abt 1873 | I1414 |
