The Stott, Teek and Weeks Families
Folke, Dorset, England
Latitude: 50.9192, Longitude: -2.4849
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1897 | I1971 | |
| 2 | 1898 | I1974 | |
| 3 | 1893 | I1969 | |
| 4 | 1895 | I1970 | |
| 5 | 1900 | I1975 | |
| 6 | 1901 | I2941 | |
| 7 | 1824 | I2813 | |
| 8 | 1902 | I2973 | |
| 9 | 1899 | I2940 | |
| 10 | 1892 | I1968 | |
| 11 | 1854 | I1967 |
