The Stott, Teek and Weeks Families
Holwell, Somerset, England
Latitude: 51.2034, Longitude: -2.3902
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1919 | I2942 | |
| 2 | 1784 | I2846 | |
| 3 | 1793 | I2848 | |
| 4 | Abt 1786 | I2847 | |
| 5 | 1800 | I2849 | |
| 6 | Abt 1778 | I2843 | |
| 7 | 1782 | I2995 | |
| 8 | 1776 | I2842 | |
| 9 | 1784 | I2845 | |
| 10 | Abt 1785 | I2994 | |
| 11 | Abt 1780 | I2844 | |
| 12 | 1858 | I2817 | |
| 13 | 1856 | I2814 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1925 | I2817 | |
| 2 | 3 Mar 1886 | I2858 | |
| 3 | 10 May 1895 | I2929 | |
| 4 | 1946 | I2928 | |
| 5 | 20 Aug 1869 | I2814 | |
| 6 | 18 Apr 1882 | I2927 | |
| 7 | 17 Jun 1948 | I1967 |
