The Stott, Teek and Weeks Families
Launcherley, Wells, Somerset
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1840 | I111 | |
| 2 | 24 Apr 1882 | I94 | |
| 3 | I800 | ||
| 4 | 1 May 1874 | I92 | |
| 5 | 1766 | I795 | |
| 6 | 6 Dec 1879 | I182 | |
| 7 | I799 | ||
| 8 | 1696 | I810 | |
| 9 | 11 Mar 1884 | I93 | |
| 10 | 1792 | I797 | |
| 11 | 29 Nov 1872 | I112 | |
| 12 | 7 Jan 1886 | I2208 | |
| 13 | 10 May 1888 | I237 | |
| 14 | 1673 | I783 | |
| 15 | 1697 | I789 | |
| 16 | 20 May 1761 | I794 | |
| 17 | 1 Jun 1799 | I196 | |
| 18 | 26 Jan 1878 | I183 | |
| 19 | 19 Feb 1871 | I239 | |
| 20 | 23 Apr 1876 | I131 | |
| 21 | 1764 | I793 | |
| 22 | 27 Sep 1869 | I238 | |
| 23 | Abt 1703 | I780 | |
| 24 | 1762 | I779 | |
| 25 | 1790 | I796 | |
| 26 | I798 | ||
| 27 | I979 | ||
| 28 | 7 Jan 1886 | I964 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1904 | I191 | |
| 2 | 5 Mar 1908 | I111 | |
| 3 | 16 Jan 1886 | I2208 | |
| 4 | 9 Jan 1886 | I964 |
