The Stott, Teek and Weeks Families
Sydney, Australia
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1947 | I216 | |
| 2 | I319 | ||
| 3 | I318 | ||
| 4 | I321 | ||
| 5 | I322 | ||
| 6 | I206 | ||
| 7 | I207 | ||
| 8 | I775 | ||
| 9 | I1146 | ||
| 10 | I308 | ||
| 11 | I305 | ||
| 12 | 26 May 1895 | I326 | |
| 13 | 22 Jul 1897 | I358 | |
| 14 | 20 Apr 1899 | I395 | |
| 15 | Abt 1903 | I694 | |
| 16 | 13 Feb 1914 | I396 | |
| 17 | 24 Jul 1893 | I325 | |
| 18 | I328 | ||
| 19 | 24 Jul 1928 | I60 | |
| 20 | I327 | ||
| 21 | I132 | ||
| 22 | 30 Oct 1928 | I59 | |
| 23 | 10 Mar 1979 | I45 | |
| 24 | I51 | ||
| 25 | I409 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Feb 1967 | I819 | |
| 2 | 28 May 2002 | I216 | |
| 3 | 11 Jul 2025 | I375 | |
| 4 | 20 Sep 1983 | I108 |
