The Stott, Teek and Weeks Families
Wedmore, Somerset
Birth
Matches 1 to 50 of 65
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1813 | I1801 | |
| 2 | 1823 | I1842 | |
| 3 | Abt 1834 | I852 | |
| 4 | Abt 1855 | I2189 | |
| 5 | Abt 1893 | I2194 | |
| 6 | Abt 1858 | I2190 | |
| 7 | 1849 | I2187 | |
| 8 | Abt 1897 | I2196 | |
| 9 | Abt 1894 | I2195 | |
| 10 | Abt 1891 | I2193 | |
| 11 | 1850 | I4584 | |
| 12 | Abt 1857 | I2191 | |
| 13 | Abt 1808 | I2395 | |
| 14 | Abt 1872 | I2373 | |
| 15 | Abt 1847 | I2374 | |
| 16 | Abt 1874 | I2434 | |
| 17 | Abt 1825 | I2433 | |
| 18 | Abt 1829 | I2384 | |
| 19 | Abt 1870 | I2436 | |
| 20 | Abt 1839 | I2386 | |
| 21 | Abt 1798 | I2382 | |
| 22 | Abt 1857 | I2418 | |
| 23 | Abt 1834 | I2385 | |
| 24 | Abt 1836 | I2388 | |
| 25 | 1832 | I2379 | |
| 26 | Mar 1860 | I2464 | |
| 27 | Abt 1863 | I2437 | |
| 28 | Abt 1845 | I2387 | |
| 29 | Abt 1763 | I2484 | |
| 30 | Abt 1821 | I2459 | |
| 31 | Abt 1827 | I2461 | |
| 32 | Abt 1812 | I2489 | |
| 33 | Abt 1835 | I2457 | |
| 34 | Abt 1837 | I2427 | |
| 35 | Abt 1839 | I2411 | |
| 36 | 11 Dec 1857 | I2420 | |
| 37 | Abt 1845 | I2417 | |
| 38 | Abt 1808 | I2469 | |
| 39 | Abt 1834 | I2463 | |
| 40 | Abt 1815 | I2429 | |
| 41 | Abt 1806 | I2383 | |
| 42 | Abt 1830 | I2432 | |
| 43 | Abt 1854 | I2426 | |
| 44 | Abt 1823 | I2460 | |
| 45 | Abt 1831 | I2455 | |
| 46 | Abt 1843 | I2415 | |
| 47 | Abt 1774 | I2485 | |
| 48 | Abt 1760 | I2487 | |
| 49 | Abt 1767 | I2486 | |
| 50 | Abt 1815 | I2430 |
Christening
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1836 | I2397 | |
| 2 | 26 Nov 1840 | I2405 | |
| 3 | 26 Jan 1874 | I2434 | |
| 4 | 10 Nov 1825 | I2433 | |
| 5 | 10 Jul 1870 | I2436 | |
| 6 | 27 Sep 1857 | I2418 | |
| 7 | 16 Jun 1859 | I2435 | |
| 8 | 11 May 1832 | I2396 | |
| 9 | 7 May 1837 | I2427 | |
| 10 | 10 Jan 1839 | I2411 | |
| 11 | 10 Jul 1845 | I2417 | |
| 12 | 23 May 1815 | I2429 | |
| 13 | 18 Oct 1865 | I2426 | |
| 14 | 9 Mar 1843 | I2415 | |
| 15 | 23 May 1815 | I2430 | |
| 16 | 30 Jun 1836 | I2412 | |
| 17 | 30 Jun 1836 | I2413 | |
| 18 | 30 Jun 1836 | I2416 | |
| 19 | 28 Mar 1855 | I2424 | |
| 20 | 26 Mar 1841 | I2414 | |
| 21 | 23 Nov 1862 | I2425 | |
| 22 | 13 May 1794 | I2419 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 1878 | I2410 | |
| 2 | Sep 1810 | I1345 | |
| 3 | Aug 1854 | I2448 | |
| 4 | Apr 1882 | I2395 | |
| 5 | Feb 1841 | I2450 | |
| 6 | May 1840 | I2382 | |
| 7 | Aug 1837 | I2427 | |
| 8 | Nov 1854 | I2383 | |
| 9 | Jun 1825 | I2460 | |
| 10 | Feb 1865 | I2413 | |
| 11 | Dec 1766 | I2488 | |
| 12 | May 1775 | I1347 | |
| 13 | Mar 1845 | I2419 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 1878 | I2410 | |
| 2 | 21 Mar 1845 | I2419 |
