The Stott, Teek and Weeks Families
Search Results
Matches 1 to 5 of 5 for First Name starts with AMELIA AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BALNEAVES, Amelia Jane | I4951 | b. 1884 | Weeks and Teeks | |
| 2 | BARNARD, Amelia Annie | I2709 | b. Abt 1838 | Aldsworth, Gloucestershire | Weeks and Teeks |
| 3 | DAMPNEY, Amelia | I2857 | b. Abt 1829 | Boys Hill, Holwell, Somerset, England | Weeks and Teeks |
| 4 | LIGHTFOOT, Amelia Jane | I3053 | Weeks and Teeks | ||
| 5 | PHELPS, Amelia Ann | I1929 | b. 29 Jun 1854 | Cocklake, Wedmore, Somerset | Weeks and Teeks |




