The Stott, Teek and Weeks Families
Search Results
Matches 1 to 21 of 21 for First Name starts with BETTY AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BINNY, Betty | I3995 | c. 28 Apr 1700 | High Ham Somerset | Weeks and Teeks |
| 2 | BURTON, Betty | I4641 | Weeks and Teeks | ||
| 3 | CASELEY, Betty | I1356 | b. 1744 | Rodney Stoke, Somerset, England | Weeks and Teeks |
| 4 | CASELEY, Betty | I2515 | b. 11 Nov 1781 | Rodney Stoke Smrt England | Weeks and Teeks |
| 5 | CASELEY, Betty Evelyn | I1513 | b. 12 Feb 1924 | Weeks and Teeks | The WEEKS Family | |
| 6 | CROKER, Betty Catherine | I510 | Weeks and Teeks | ||
| 7 | CULLEVARD, Betty | I3999 | c. 27 Mar 1754 | Long Sutton, Somerset | Weeks and Teeks |
| 8 | DAMPNEY, Betty | I2987 | b. 17 Feb 1747 | Glanville Wooton, Dorset, England | Weeks and Teeks |
| 9 | GINGELL, Betty | I2687 | b. Abt 1717 | Swainswick, Bath, Somerset | Weeks and Teeks |
| 10 | GLOVER, Betty | I3802 | Weeks and Teeks | ||
| 11 | HAWKER, Betty | I3725 | Weeks and Teeks | ||
| 12 | HUGHES, Betty | I2749 | Weeks and Teeks | ||
| 13 | HURD, Betty | I3979 | c. 4 Apr 1756 | High Ham Somerset | Weeks and Teeks |
| 14 | MAPSTONE, Betty | I1867 | b. 1829 | Yarley, Wookey, Somerset | Weeks and Teeks |
| 15 | SHERVEY, Betty | I2580 | b. 1780 | Weeks and Teeks | |
| 16 | STAPLETON, Betty | I3950 | c. 26 Jan 1739 | High Ham Somerset | Weeks and Teeks |
| 17 | STOTT, Betty | I4543 | c. 25 Feb 1720 | Wookey, Somerset | Weeks and Teeks |
| 18 | STOTT, Betty | I4581 | b. Abt 1770 | Weeks and Teeks | The STOTT Family | |
| 19 | TEEK, Betty | I860 | Weeks and Teeks | The TEEK Family | ||
| 20 | WEEKS, Betty | I286 | b. 1925 | Kilkenny Farm, Ditcheat, Somerset | Weeks and Teeks | The WEEKS Family, The TEEK Family |
| 21 | WEEKS, Betty Marion | I16 | b. 8 May 1917 | London, England | Weeks and Teeks | The STOTT Family |




