The Stott, Teek and Weeks Families
Search Results
Matches 1 to 5 of 5 for First Name starts with CHARITY AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DAMPNEY, Charity | I2988 | b. 7 Jun 1749 | Glanville Wooton, Dorset, England | Weeks and Teeks |
| 2 | DAY, Charity | I3850 | b. 1695 | High Ham | Weeks and Teeks |
| 3 | POPLE, Charity | I3848 | c. 1 Jan 1758 | High Ham | Weeks and Teeks |
| 4 | ROGERS, Charity | I2602 | b. Abt 1820 | Midsomer Norton, Somerset, England | Weeks and Teeks |
| 5 | ROGERS, Charity | I2601 | b. 1829 | Midsomer Norton, Somerset, England | Weeks and Teeks |




