The Stott, Teek and Weeks Families
Search Results
Matches 1 to 50 of 51 for First Name starts with CHARLES AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BRADY, Charles Henry | I5017 | Weeks and Teeks | ||
| 2 | BREED, Charles James | I2503 | b. 1838 | Ireland | Weeks and Teeks |
| 3 | BREED, Charles James | I2501 | b. 26 Dec 1857 | Melbourne, Victoria, Australia | Weeks and Teeks |
| 4 | CASELEY, Charles | I1390 | b. 19 Mar 1835 | Draycott, Somerset | Weeks and Teeks | The WEEKS Family |
| 5 | CASTLE, Charles | I4240 | b. 1831 | Barkway, Hertford | Weeks and Teeks |
| 6 | CASTLE, Charles Edward | I4201 | c. 14 Sep 1851 | Barkway, Hertford | Weeks and Teeks |
| 7 | CHURCHILL, Charles Mayo | I3894 | Weeks and Teeks | ||
| 8 | CLARK, Charles | I3566 | Weeks and Teeks | ||
| 9 | COLES, Charles | I2366 | b. Abt 1794 | Woolard, Publow, Somerset, England | Weeks and Teeks |
| 10 | COLES, Charles | I3008 | b. Abt 1829 | Woolard, Publow, Somerset, England | Weeks and Teeks |
| 11 | COLLARD, Charles | I1719 | b. 1826 | Westbury, Somerset | Weeks and Teeks | The STOTT Family |
| 12 | COOMBS, Charles | I2839 | Weeks and Teeks | ||
| 13 | DICKINSON, Charles Raymond | I257 | b. 22 Jan 1907 | Linton, Nr. Burton on Trent | Weeks and Teeks | The TEEK Family |
| 14 | EDMONDS, Charles Robert | I173 | b. 29 Jan 1870 | Martham, Norfolk | Weeks and Teeks | The TEEK Family |
| 15 | GOODMAN, Charles | I3056 | Weeks and Teeks | ||
| 16 | HASE, Charles | I2375 | b. 12 Jul 1896 | Weston-super-Mare, Somerset | Weeks and Teeks |
| 17 | HEMBREY, Charles | I2446 | b. 24 Mar 1832 | Wedmore, Somerset, England | Weeks and Teeks |
| 18 | HILBORN, Charles | I3697 | b. 10 Feb 1738 | Wells, Somerset | Weeks and Teeks |
| 19 | HILBORN, Charles | I3748 | b. 12 Aug 1769 | Wells, Somerset | Weeks and Teeks |
| 20 | HILBOURNE, Charles | I3813 | b. 1785 | Wells, Somerset | Weeks and Teeks |
| 21 | HILBOURNE, Charles | I3860 | b. Abt 1812 | Weeks and Teeks | |
| 22 | HILBOURNE, Charles | I4440 | b. 13 Jun 1857 | Weeks and Teeks | |
| 23 | HILBOURNE, Charles | I4495 | b. 1866 | Clarkenwell | Weeks and Teeks |
| 24 | HILBOURNE, Charles Thomas | I3961 | b. 11 Jan 1839 | City of London | Weeks and Teeks |
| 25 | HILL, Charles T. | I4153 | Weeks and Teeks | The STOTT Family | ||
| 26 | HURD, Charles | I3965 | c. 2 Jan 1774 | High Ham Somerset | Weeks and Teeks |
| 27 | HURD, Charles | I3944 | c. 31 Mar 1805 | High Ham Somerset | Weeks and Teeks |
| 28 | HURD, Charles | I3972 | c. 10 Feb 1810 | High Ham Somerset | Weeks and Teeks |
| 29 | NICHOLLS, Charles | I2440 | b. Abt 1887 | Wedmore, Somerset, England | Weeks and Teeks |
| 30 | PETERSON, Charles (Chika) William | I2206 | Weeks and Teeks | ||
| 31 | RICHARDS, Charles | I4856 | Weeks and Teeks | ||
| 32 | ROGERS, Charles | I2396 | b. Abt 1831 | Wedmore, Somerset, England | Weeks and Teeks |
| 33 | ROGERS, Charles | I2524 | b. 1869 | Compton Martin, Somerset, England | Weeks and Teeks |
| 34 | SCOONS, Charles Henry | I4139 | b. 1855 | Maidstone, Kent | Weeks and Teeks |
| 35 | SCOONS, Charles Henry | I4142 | b. 1878 | Chatham | Weeks and Teeks |
| 36 | SELIGER, Charles Wilford | I2024 | b. 10 Nov 1929 | Chicago, IL, USA | Weeks and Teeks | The WEEKS Family |
| 37 | SHETZ, Charles | I635 | Weeks and Teeks | ||
| 38 | STOTT, Charles | I4537 | b. Abt 1696 | Wookey, Somerset, England | Weeks and Teeks |
| 39 | STOTT, Charles | I4578 | b. 1732 | Weeks and Teeks | |
| 40 | STOTT, Charles | I4569 | c. 19 Oct 1780 | Wookey, Somerset | Weeks and Teeks |
| 41 | STOTT, Charles | I4333 | b. 1838 | Wookey, Somerset, England | Weeks and Teeks | The STOTT Family |
| 42 | STOTT, Charles | I3286 | b. 1844 | Wookey, Somerset, England | Weeks and Teeks | The STOTT Family |
| 43 | STOTT, Charles | I4321 | b. 1858 | Wookey | Weeks and Teeks |
| 44 | STOTT, Charles Arthur | I5189 | b. 1874 | Gulgong, NSW, Australia | Weeks and Teeks | The STOTT Family |
| 45 | STOTT, Charles William | I3273 | b. 1805 | Weeks and Teeks | The STOTT Family | |
| 46 | TABER, Charles James | I4919 | Weeks and Teeks | ||
| 47 | THOMSON, Charles | I4914 | b. 1885 | New Zealand | Weeks and Teeks |
| 48 | THOMSON, Charles | I4945 | b. 1909 | Weeks and Teeks | |
| 49 | THORN, Charles | I1999 | b. Abt 1838 | West Horrington, Somerset, England | Weeks and Teeks |
| 50 | TRIM, Charles | I2926 | b. 1862 | Lydlinch, Dorset, England | Weeks and Teeks |




