The Stott, Teek and Weeks Families
Search Results
Matches 1 to 45 of 45 for First Name starts with EDWARD AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALLMAN, Edward McCarthy | I1207 | Weeks and Teeks | ||
| 2 | ARNOTT, Edward Grafton | I554 | Weeks and Teeks | ||
| 3 | BARROW, Edward | I281 | Weeks and Teeks | The TEEK Family | ||
| 4 | CASELEY, Edward Fitzroy | I1507 | b. 30 Nov 1900 | Bath, Somerset, England | Weeks and Teeks | The WEEKS Family |
| 5 | CLASSE, Edward | I4013 | Weeks and Teeks | ||
| 6 | COMER, Edward | I1165 | b. 3 Apr 1823 | Weeks and Teeks | |
| 7 | COMER, Edward | I2190 | b. Abt 1858 | Wedmore, Somerset | Weeks and Teeks |
| 8 | COX, Edward | I4051 | c. 29 Nov 1829 | St Phillip & Jacob, Bristol | Weeks and Teeks |
| 9 | DRAGE, Edward | I4282 | c. 7 Aug 1791 | Barkway, Hertford | Weeks and Teeks |
| 10 | FETHERS, Edward David | I4159 | b. 1863 | Poplar, Middlesex | Weeks and Teeks |
| 11 | FOSH, Edward | I4147 | Weeks and Teeks | ||
| 12 | FRANK, Edward Bourne | I1677 | Weeks and Teeks | ||
| 13 | HEMBREY, Edward | I2402 | b. Abt 1845 | Wedmore, Somerset, England | Weeks and Teeks |
| 14 | HILBOURNE, Edward Colston | I3476 | b. 4 Jul 1834 | Weeks and Teeks | The STOTT Family | |
| 15 | HILBOURNE, Edward Colston | I3622 | b. Bef Jan 1867 | Highbridge, Somerset | Weeks and Teeks | The STOTT Family |
| 16 | HILBOURNE, Edward Ernest | I4494 | b. 1880 | Shoreditch | Weeks and Teeks |
| 17 | HILBOURNE, Edward Joseph | I3902 | b. 1889 | Bristol | Weeks and Teeks | The STOTT Family |
| 18 | HILL, Edward | I5238 | Weeks and Teeks | The TEEK Family | ||
| 19 | HIPPISLEY, Edward | I1648 | b. Bef 1780 | Weeks and Teeks | |
| 20 | HOLMES, Edward | I5057 | Weeks and Teeks | The TEEK Family | ||
| 21 | HOLMES, Edward Carter | I1292 | b. Abt 1829 | England | Weeks and Teeks | The TEEK Family |
| 22 | LANGFORD, Edward | I4500 | Weeks and Teeks | ||
| 23 | LAYCOCK, Edward (Ted) | I612 | Weeks and Teeks | ||
| 24 | LOCK, Edward | I4601 | b. Abt 1895 | Weeks and Teeks | |
| 25 | LOVELL, Edward | I1620 | Weeks and Teeks | The TEEK Family | ||
| 26 | LUKAS, Edward | I4409 | b. 18 Sep 1899 | Weeks and Teeks | |
| 27 | LYONS, Edward Lewis | I5183 | b. 1862 | East Harptree, Somerset | Weeks and Teeks |
| 28 | MAPSTONE, Edward | I1847 | b. 26 Feb 1815 | Westbury, Somerset | Weeks and Teeks |
| 29 | MENZIES, Edward Ronald | I2080 | b. | Wanganui, New Zealand | Weeks and Teeks | The WEEKS Family |
| 30 | POPLE, Edward | I3853 | c. 11 Nov 1649 | High Ham | Weeks and Teeks |
| 31 | POPLE, Edward | I3849 | c. 8 Jun 1682 | High Ham | Weeks and Teeks |
| 32 | POPLE, Edward | I3851 | c. 8 Jun 1723 | High Ham | Weeks and Teeks |
| 33 | PURSEY, Edward Thomas | I2510 | Weeks and Teeks | ||
| 34 | ROGERS, Edward | I2525 | b. 1876 | Shepton Mallet, Somerset, England | Weeks and Teeks |
| 35 | SMITH, Edward David | I5195 | Weeks and Teeks | ||
| 36 | SPENCER, Edward | I1947 | Weeks and Teeks | ||
| 37 | STOCK, Edward | I1687 | Weeks and Teeks | ||
| 38 | STOTT, Edward | I4381 | b. Apr 1883 | Michigan, USA | Weeks and Teeks |
| 39 | STOTT, Edward Daniel | I5188 | b. 1873 | Gulgong, NSW, Australia | Weeks and Teeks | The STOTT Family |
| 40 | TEEK, Edward Joseph (Joe) | I182 | b. 6 Dec 1879 | Launcherley, Wells, Somerset | Weeks and Teeks | The TEEK Family |
| 41 | THOMLINSON, Edward | I299 | b. 1776 | Weeks and Teeks | |
| 42 | URCH, Edward | I2652 | b. 1656 | Wedmore, Somersert, England | Weeks and Teeks |
| 43 | URCH, Edward | I2638 | b. 1703 | Rodney Stoke, Somerset, England | Weeks and Teeks |
| 44 | URCH, Edwardus | I2675 | b. 1 Nov 1681 | Wedmore, Somerset, England | Weeks and Teeks |
| 45 | WEEKS, Edward | I915 | b. 1751 | Draycott, Somerset, England | Weeks and Teeks | The WEEKS Family |




