The Stott, Teek and Weeks Families
Search Results
Matches 1 to 7 of 7 for First Name starts with ELEANOR AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BLENCOWE, Eleanor Hargrave | I1190 | b. 19 Oct 1835 | Buckingham, Buckinghamshire, England | Weeks and Teeks |
| 2 | COMER, Eleanor | I2196 | b. Abt 1897 | Wedmore, Somerset | Weeks and Teeks |
| 3 | NICHOLLS, Eleanor Hannah | I2442 | b. 1 Oct 1891 | Wedmore, Somerset, England | Weeks and Teeks |
| 4 | STAR, Eleanor | I1850 | Weeks and Teeks | ||
| 5 | STOTT, Eleanor | I3464 | b. 1606 | Weeks and Teeks | |
| 6 | STOTT, Eleanor | I3450 | b. 1611 | Weeks and Teeks | |
| 7 | URCH, Eleanor | I2665 | b. 1609 | Wedmore, Somersert, England | Weeks and Teeks |




