The Stott, Teek and Weeks Families
Search Results
Matches 1 to 47 of 47 for First Name starts with HANNAH AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BUTLER, Hannah | I2268 | b. 7 Apr 1739 | Frome, Somerset, England | Weeks and Teeks |
| 2 | CASELEY, Hannah | I1358 | b. 1747 | Weeks and Teeks | |
| 3 | CASELEY, Hannah | I2513 | b. 12 Feb 1777 | Rodney Stoke Smrt England | Weeks and Teeks |
| 4 | CASELEY, Hannah | I1371 | b. 1797 | Rodney Stoke, Somerset, England | Weeks and Teeks | The WEEKS Family |
| 5 | CASELEY, Hannah | I1377 | b. 18 Jan 1797 | Rodney Stoke, Somerset, England | Weeks and Teeks | The WEEKS Family |
| 6 | CASELEY, Hannah | I2496 | b. Abt 1843 | Rodney Stoke, Somerset, England | Weeks and Teeks |
| 7 | CASELEY, Hannah | I1384 | b. 1844 | Weeks and Teeks | The WEEKS Family | |
| 8 | CHURCHES, Hannah | I4457 | c. 1 Jun 1828 | Meare, Somerset | Weeks and Teeks |
| 9 | COMER, Hannah | I2152 | b. Abt 1754 | Chapel Allerton, Somerset | Weeks and Teeks |
| 10 | COMER, Hannah | I2156 | b. Abt 1762 | Chapel Allerton, Somerset | Weeks and Teeks |
| 11 | DAMPNEY, Hannah | I2983 | b. 13 Mar 1773 | Glanville Wooton, Dorset, England | Weeks and Teeks |
| 12 | FRY, Hannah | I2171 | b. Abt 1690 | Somerset, England | Weeks and Teeks |
| 13 | HEMBREY, Hannah | I2401 | b. Abt 1846 | Wedmore, Somerset, England | Weeks and Teeks |
| 14 | HILBOURNE, Hannah | I3769 | b. 1794 | Wells, Somerset | Weeks and Teeks |
| 15 | HILBOURNE, Hannah | I3759 | b. 1795 | Wells, Somerset | Weeks and Teeks |
| 16 | HILBOURNE, Hannah | I3888 | b. 1849 | Bristol | Weeks and Teeks | The STOTT Family |
| 17 | LUKINS, Hannah | I5161 | b. 1797 | Weeks and Teeks | |
| 18 | MEECH, Hannah | I2818 | b. 1797 | Weeks and Teeks | |
| 19 | NICHOLLS, Hannah | I2384 | b. Abt 1829 | Wedmore, Somerset | Weeks and Teeks |
| 20 | NICHOLLS, Hannah | I2436 | b. Abt 1870 | Wedmore, Somerset | Weeks and Teeks |
| 21 | NUTTICOMBE, Hannah | I2634 | Weeks and Teeks | ||
| 22 | POOLE, Hannah | I3554 | Weeks and Teeks | ||
| 23 | ROGERS, Hannah | I2383 | b. Abt 1806 | Wedmore, Somerset | Weeks and Teeks |
| 24 | ROGERS, Hannah | I2432 | b. Abt 1830 | Wedmore, Somerset | Weeks and Teeks |
| 25 | ROGERS, Hannah | I2426 | b. Abt 1854 | Wedmore, Somerset | Weeks and Teeks |
| 26 | SCRIVEN, Hannah | I3826 | b. 1757 | Pitney, Somerset | Weeks and Teeks |
| 27 | SHERVEY, Hannah | I1363 | b. 1777 | Weeks and Teeks | |
| 28 | SHERVEY, Hannah | I2544 | b. 1777 | Weeks and Teeks | |
| 29 | SHERVEY, Hannah | I2579 | b. 1779 | Weeks and Teeks | |
| 30 | SHERVEY, Hannah | I2591 | b. 11 Mar 1840 | Rodney Stoke Smrt England | Weeks and Teeks |
| 31 | SHILL, Hannah | I2361 | b. Abt 1740 | Bitton, Gloucestershire, England | Weeks and Teeks |
| 32 | SHORT, Hannah | I2356 | b. Abt 1795 | Bitton, Gloucestershire, England | Weeks and Teeks |
| 33 | STOTT, Hannah | I4530 | c. 12 Oct 1725 | Wookey, Somerset | Weeks and Teeks | The STOTT Family |
| 34 | STOTT, Hannah | I3472 | b. 1771 | Weeks and Teeks | |
| 35 | STOTT, Hannah | I4562 | b. 9 Aug 1785 | Wookey, Somerset | Weeks and Teeks |
| 36 | STOTT, Hannah | I3497 | b. 24 Oct 1792 | Wookey, Somerset, England | Weeks and Teeks | The STOTT Family |
| 37 | STOTT, Hannah | I3508 | b. 1796 | Weeks and Teeks | |
| 38 | STOTT, Hannah | I3516 | b. 1808 | Wookey, Somerset, England | Weeks and Teeks |
| 39 | STOTT, Hannah | I3493 | b. 1838 | Weeks and Teeks | |
| 40 | STOTT, Hannah | I3531 | b. 1838 | Weeks and Teeks | |
| 41 | STOTT, Hannah | I3525 | b. 1845 | Weeks and Teeks | |
| 42 | STOTT, Hannah Elizabeth | I4338 | b. Abt 1828 | Wookey, Somerset, England | Weeks and Teeks | The STOTT Family |
| 43 | SUTTON, Hannah | I2260 | Weeks and Teeks | ||
| 44 | URCH, Hannah | I2661 | b. 1735 | Mark, Somerset, England | Weeks and Teeks |
| 45 | VENN, Hannah | I2390 | b. Abt 1773 | Wedmore, Somerset, England | Weeks and Teeks |
| 46 | VOWLES, Hannah | I2581 | b. 1779 | Rodney Stoke Smrt England | Weeks and Teeks |
| 47 | WOODBURNE, Hannah | I1334 | b. 1712 | Wedmore, Somerset, England | Weeks and Teeks |




