The Stott, Teek and Weeks Families
Search Results
Matches 1 to 15 of 15 for First Name starts with JESSIE AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BANKES, Jessie | I3060 | b. 18 Feb 1917 | West Darby | Weeks and Teeks |
| 2 | BEAVER, Jessie Minnie | I4283 | b. 2 Nov 1908 | Weeks and Teeks | |
| 3 | CHRISTIE, Jessie | I432 | Weeks and Teeks | ||
| 4 | HIPPER, Jessie | I4128 | b. 1864 | Devon | Weeks and Teeks |
| 5 | LOUDEN, Jessie | I4710 | b. Bef Jan 1893 | Edinburgh Canongate | Weeks and Teeks |
| 6 | MAPSTONE, Jessie | I1886 | b. 1885 | Wookey, Somerset, England | Weeks and Teeks | The STOTT Family |
| 7 | MORGAN, Jessie Ann | I592 | b. 1865 | Weeks and Teeks | |
| 8 | PRINGLE, Jessie Ann Leith | I4949 | Weeks and Teeks | ||
| 9 | REID, Jessie | I434 | Weeks and Teeks | ||
| 10 | REID, Jessie | I457 | Weeks and Teeks | ||
| 11 | REID, Jessie | I430 | b. 10 Mar 1854 | Weeks and Teeks | |
| 12 | REID, Jessie Anne | I443 | Weeks and Teeks | ||
| 13 | STOTT, Jessie Mary | I1753 | b. 1886 | Wells, Somerset | Weeks and Teeks | The STOTT Family |
| 14 | TEEK, Jessie Sarah | I112 | b. 29 Nov 1872 | Launcherley, Wells, Somerset | Weeks and Teeks | The TEEK Family |
| 15 | THOMSON, Jessie Young | I4909 | b. 1878 | India | Weeks and Teeks |




