The Stott, Teek and Weeks Families
Search Results
Matches 1 to 7 of 7 for First Name starts with LEO AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GREEN, Leonard E C | I1981 | Weeks and Teeks | ||
| 2 | HOOPER, Sir Leonard James (Joe) | I748 | b. 23 Jul 1914 | Dulwich, London SE | Weeks and Teeks | The STOTT Family |
| 3 | LANGLEY, Leonard | I1441 | Weeks and Teeks | ||
| 4 | MCGUIRE, Leo Lindsay St John Felix | I2569 | Weeks and Teeks | ||
| 5 | MEDWAY, Leonard G | I1915 | b. 1890 | Dorchester, Dorset | Weeks and Teeks |
| 6 | SANDEMAN, Leonard Arthur Digby | I4885 | b. 1885 | Weeks and Teeks | |
| 7 | STOREY, Leonorea | I1489 | b. 31 Jul 1880 | Hetton Le Hole, County Durham | Weeks and Teeks |




