The Stott, Teek and Weeks Families
Search Results
Matches 1 to 7 of 7 for First Name starts with PAT AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ARNOTT, Patricia | I553 | Weeks and Teeks | ||
| 2 | DANIELS, Patrick | I2921 | b. 18 Feb 1880 | Ireland | Weeks and Teeks |
| 3 | DANIELS, Patrick | I2913 | b. 1904 | Waterford, Ireland | Weeks and Teeks |
| 4 | DANIELS, Patrick | I2914 | b. 1905 | Waterford, Ireland | Weeks and Teeks |
| 5 | FUTCHER, Patricia Anne | I2052 | Weeks and Teeks | The WEEKS Family | ||
| 6 | LANGTREE, Patience | I2739 | b. Abt 1825 | East Pennard, Somerset, England | Weeks and Teeks |
| 7 | WRAY, Patricia | I4852 | b. | Malone, NY, USA | Weeks and Teeks |




