The Stott, Teek and Weeks Families
Search Results
Matches 1 to 7 of 7 for Last Name equals LIGHTFOOT AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | LIGHTFOOT, A.F. | I3054 | Weeks and Teeks | ||
| 2 | LIGHTFOOT, Amelia Jane | I3053 | Weeks and Teeks | ||
| 3 | LIGHTFOOT, Emma | I3074 | Weeks and Teeks | ||
| 4 | LIGHTFOOT, H.M. | I3072 | Weeks and Teeks | ||
| 5 | LIGHTFOOT, James Frederick | I3052 | Weeks and Teeks | ||
| 6 | LIGHTFOOT, J. | I3055 | Weeks and Teeks | ||
| 7 | LIGHTFOOT, S. | I3075 | Weeks and Teeks |



